Index T
Index T
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
TEAM |
|
| Animation productions, definition | 219, 126 |
| credit format | A915 |
| other productions, definition | A256 |
| provisions not applicable to Corporate Productions | E402 |
| TECHNICAL CONSULTANTS | A254 |
TELEPLAY, see TELEVISION |
|
TELEVISION see also CONTINUITY; DAILY DRAMATIC SERIALS; MAGAZINE FORMAT |
|
PROGRAM; MINI-SERIES; PILOT, SERIAL; SERIES; VARIETY |
|
| Group Writers | C412 |
| minimum compensation for Television Productions | C301 |
optional payment scheme |
|
| Documentary under $250,000 | C513 |
| Documentary under $200,000 | C514 |
| panel, game and quiz shows under $60,000 | C6 |
| Script written by staff writer | A106 (b)(ii) |
| Television Movie, definition | A257 |
| Television Production, definition | A258 |
| Television Script (Teleplay), definition | A259 |
| theatrical use of Television Script | B115 |
TERMINATION OF CONTRACT |
|
| Animation productions | 118 |
| by Producer, at any stage | B107 |
| Corporate Production | E403 |
| Group Writers | C412(v) |
| notice of from Producer | A1108 |
| payment or non-payment of Script Fees | B101, B106 |
| where Writer has provided Bible for Series | B111 |
| THIRD PARTY CONTRACTS | A944 |
TRANSLATION |
|
| script fee | Schedule 4, art. 2(c) |
| credit | Schedule 4, art. 2(d) |
| TRAVEL EXPENSES | A228, C1201 |
TREATMENT, see also OUTLINE, SCRIPT MATERIAL, SCREEN STORY, STORY |
|
| acceptance of | B104 |
| Animation productions, definition | 220, 126 |
| Documentary, definition | A221 |
| other productions, definition | A260 |