CFTPA Signatory Producers 2006-2009
Live Action
|
If you do not see your producer listed here, please contact the Guild for
further information. The producer may have signed the Voluntary Recognition
Agreement after this list was printed. Hint: If you are looking for a specific company, use your browser's find function - in Netscape, go to "Edit" and select "Find in Page". In MS Explorer go to "Edit" and select "Find (on this page)". |
| 0703175 British Columbia Ltd | Kink (V) Productions Inc | |
| 0750681 B.C. Ltd. | Kinky Hair II Productions, Inc. | |
| 100 Percent Film & Television Inc. | Kinky Hair Productions Inc./Novelette's Productins Inc. | |
| 100 Percent Film & Television Inc. | Kits Production, Ltd. | |
| 101117088 Saskatchewan Ltd | Knightscove Family Films Inc for Ruby and the Prince | |
| 1091241 Ontario Inc | Koster Kovitz Productions Ltd for The Prophecy | |
| 1104331 Alberta Ltd for Six Figures | Lake Erie Films II Inc | |
| 1181106 Alberta Inc (o/a) Draw Your Cat | Landovision Productions Inc for Dim Sum Funeral | |
| 1259534 Alberta Inc. | Landscape Productions (Canada) Corp. | |
| 1262848 Ontario Limited | Last Call Productions | |
| 1380099 Ont. Inc. Heroic Films Co. for Ladies Killing Circle | Last Hunt Productions Inc. | |
| 1380099 Ont. Inc.as Heroic Film Cpy for First Things First | Laughing Mountain Communications, Inc. | |
| 1380099 Ontario Inc. o/a Heroic Film Company | Laurie Test Contact Company | |
| 1514373 Ontario Inc. | League of Super Evil Productions II Inc. for League of Super Evil II | |
| 1646591 Ontario Limited for Wyrdwood | Leaping Lizard Productions Inc. for Rayman | |
| 1664121 Ontario Ltd for Ganesh Boy Wonder | Learned Productions Inc | |
| 1743722 Ontario, Inc. | Leftbank Productions for Charley Barley | |
| 1746020 Ontario, Inc. | Leone Entertainment, Inc. | |
| 1760451 Ontario, Inc. | Leopard Music Productions, Inc. | |
| 1908 Productions Inc. | Leopard Productions Inc for Rita MacNeil's Cape Breton | |
| 1972 Productions Inc. | Les Productions Colin Neale Inc. | |
| 1972 Productions Inc. | L'Etranger Film productions Ltd for Dog Creek | |
| 2003804 Ontario Inc. | LG Productions Corp. | |
| 2003804 Ontario Inc. | Liberty East Productions, Inc. | |
| 2005519 Ontario Limited | Lie Down With Darkness Inc. | |
| 2006376 Ontario Inc. | Life Coach Productions Limited | |
| 2012815 Ontario Inc. | Life With Derek II Inc | |
| 2075382 Ontario Limited | Life With Derek Inc. | |
| 2104023 Ontario Inc. | Life With Derek IV Inc. | |
| 2108602 Ontario Ltd | Lightship Entertainment, Inc. | |
| 2117667 Ontario Inc. | Lions Gate Television, Corporation | |
| 2144223 Ontario Inc for The Ballad of Walter Big Hands | Liquid Stars Inc. for The Passion of Kurelek | |
| 2150398 Ontario, Inc for The Canadian Songwriter Hall of Fame 2008 | Little Bee (1) Productions Inc. | |
| 2184839 Ontario, Inc. for The Blues Brothers Refried | Little Mosque New Media II, Inc. | |
| 22 Minutes (Nye) IV Incorporated | Little Mosque New Media, Inc. | |
| 22 Minutes IX Inc. | Little Mosque Productions for Little Mosque on the Prairie | |
| 22 Minutes VIII Inc. | Little Mosque Productions II Inc. | |
| 22 Minutes X Inc. | Little Mosque Productions II Ontario Inc. | |
| 22 Minutes XI Incorporated | Little Mosque Productions III, Ontario Inc. | |
| 22 Minutes XII Incorporated | Little Mosque Productions IV Ontario, Inc. | |
| 22 Minutes XIII Productions Inc. | Little Mosque Productions Ontario, Inc. | |
| 22 Minutes XIV Limited | LMAO Productions Inc. | |
| 2M Innovative Productions | Lobster Blood Productions Inc. | |
| 3084299 Nova Scotia Limited | Long Live Comedy Productions, Ltd. | |
| 3868265 Canada Inc | Longhouse Productions, Ltd. | |
| 3999513 Canada / Muse of File for Untouchables | Lord Have Mercy Inc. | |
| 41145 Yukon, Inc. | Lorne Street Dreams for Alison's Boneyard | |
| 4473256 Canada Inc for The Wolfpack | Lost Script IV Productions Inc. | |
| 49th Parallel Films Two Inc. | Lost Script V Productions Inc. | |
| 4F Productions Inc | Love Me Productions Inc. | |
| 52 Media, Inc for OMAR K. | Love Sick Productions (JPG) (Inc) | |
| 643510 B.C. Ltd. | Luchadores Productions II Limited Partnership | |
| 6797717 Canada, Inc. | Luchadores Productions Limited Partnership | |
| 681417 Ontario Ltd. | Lynk Inc Productions for Death on the Ice | |
| 6991050 Canada, Inc. | Mackerel Pie Pictures, Inc. | |
| 7016531 Canada, Inc. | Magee TV for Hooky | |
| 7061889 Canada, Inc. | Magee TV for The Hill | |
| 7093438 Canada, Inc. | Magical Garden (Whizbang) Productions, Inc. | |
| 72 Hours Inc. | Magunda Productions Inc for Covet | |
| 72 Hours Season II Inc | Mail Order Bride Productions Inc | |
| 72 Hours Season III Inc. | Mainstreet Productions (BC) Inc | |
| 744770 B.C. Ltd. | Make Believe Studios for Very Bad Men | |
| 9 Story Entertainment, Inc for Harriet the Spy | Making Hail Productions, Inc. | |
| A Murder of Crows, Inc for A Murder of Crows | Malachy Season 1, Inc. | |
| A Nice Picture Company Pty Ltd. | Maneaters Films Inc | |
| Abby Productions Inc. | Marblemedia Interactive, Inc. for Stoked Interactive | |
| Abella Entertainment Ltd. | Margaret's Angel Productions Inc. | |
| Abroad Productions Inc. | Marianthi Film Productions, Inc. | |
| Absolution Television Productions Inc. | Maritime Violine Productions Inc | |
| Accent Entertainment Corporation | Mark Sawers Productions Ltd for The Virgin Chronicles | |
| Accent One Productions Inc for Beginner's Guide to Endings | Mark Sawers Productions, Ltd. For Pure Evil | |
| Accent One Productions Inc. For Fast Food High | Markham Street Films for Fan Boys Confessional | |
| Accent One Productions, Inc. | Markham Street Films Inc for Sailor Girl | |
| Accent-Kith Productions, Ltd. | Markham Street Films Inc for Who Killed Feminism | |
| Ace Lightning II Productions Inc. | Markham Street Films Inc for The Return of the Fabulous Seven | |
| Ace of Hearts Productions Inc | Markham Street Films Inc for Victoria Day | |
| Across the River II Productions, Ltd. | Markham Street Films, Inc. for Acquainted With the Night | |
| Across The River Productins, Ltd. | Marshville Productions Inc. | |
| AD 2030 Productions Inc. | Massey Productions Ltd for Harry Abbott | |
| Adoptions II Productions Inc. for Adoption Stories 2061 | Massey Productions Ltd. | |
| Adoration Productions Inc | Massey Productions, Ltd, for Matching Blue | |
| After the Rain Productions Inc | McCully Project Development Ltd. | |
| AGEL Consultants, Inc. | Media Headquarters Film & Television Inc. for Souvenir of Canada | |
| Air Farce 2009 Inc | Media Headquarters Film & TV Inc. for The Summit | |
| Air Farce TV 11 Inc. | Media Headquarters Film and Television for Polar Bears | |
| Air Farce TV 13 Inc | Media Headquarters Film and Television, Inc. for Buffalo Jump | |
| Air Farce TV 14 Inc. | Media Headquarters Film and Television, Inc. for Nate's North | |
| Air Farce TV 15, Inc. | Meet Phil Productions, Inc. | |
| Air Farce TV 16, Inc. | Mega Builders V Productions, Inc. | |
| Air Farce TV10 Inc. | Memory Lanes Productions, Inc. | |
| Air Farce TV12 Inc. | Mentors IV Productions Inc. | |
| Air Sea Productions (BC), Inc. | Mercury Filmworks (East), Inc. for Shawks | |
| Air Sea Productions II, (BC), Inc. | Merit Development, Inc. | |
| Ajani Ent. Inc. for Bannock and Bratwurst | Metal Evolution Productions Inc. | |
| Alan Handel Productions III for Standing in the Shadow | MH&S Productions Inc | |
| Alberta Filmworks for the project Medak Pocket | Might Jungle 3 Productions, Inc. | |
| Alberta Filmworks Movie Five Inc. | Mighty Jungle 2 Productions Inc. | |
| Alberta Filmworks Movie Four Inc. | Milestone Productions Inc for Shout (SC only) | |
| Alberta Filmworks Movie Last Inc. | Minds Eye Dev. Inc. for The Tommy Douglas Story | |
| Alberta Filmworks Movie V Inc. | Mind's Eye Dev. Ltd.. for Green Grass, Running Water | |
| Alchemist Entertainment Incorporated for Four Kings | Minds Eye Development Inc for Heaven and Earth: he Major Walsh Story | |
| Alcina Pictures for Wednesday's Child | Minds Eye Development Inc. for Crude | |
| Alcina Pictures for the project Smashed | Minds Eye Development Inc. for Damon | |
| Alice I Think Productions Inc | Minds Eye Development, Inc. for Cars from Mars | |
| Alice Productions (Muse) Inc. | Minds Eye Development, Inc. for The Last Crossing | |
| All About Me Productions Inc. | Minds Eye Dvlpt. Inc. for The Salé/Pelletier Story | |
| All Done Productions Ltd for Mike Jackson, Bigamist | Minds Eye Prds Inc. for Stubble Jumpers | |
| All I Want Productions Inc | Miracle Pictures Inc. | |
| Alliance Atlantis | Missing Productions I Corp. | |
| Alliance Atlantis International Distribution, LLC | Missing Productions II Corp | |
| Alliance Atlantis Productions Ltd | Missing Productions III Corp. | |
| Alliance Atlantis Productions Ltd. | Mixed Blessings Cycle II, Ltd. | |
| Altitude Productions Inc. | Mixed Blessings Cycle III, Ltd. | |
| Always a Bridesmaid Productions, Inc. | Mixed Blessings the Series Ltd. | |
| AM Pictures | MJ Productions Inc | |
| Amaze Film & Television for My Life as a Pimp | Moccasin Flats Films Inc. | |
| Amaze Film & Television for Medieval | Model Productions Inc. | |
| Amaze Film & Television for Still Life With June | Modern Manners Productions Inc. for 15/Love | |
| Amaze Film & Television Inc for Sugar Shack | Monday Report I Inc. | |
| Amaze Film & Television, Inc. for Spiritualized | Moonshine Productions Inc. | |
| Amaze Film + Television for Meet Phil Fitz | Morag Loves Company for Alligator | |
| Amaze Film and Television for Dorothy Gale Dropped Acid | Morag Loves Company, Ltd. For Playing the Machines | |
| Amazing Films, Inc. | Morag Productions Inc. | |
| Amberwood Production for Services Inc for PG13 | Motel Pictures Inc for When Matt Became Jade | |
| Amberwood Productions (Benjamin Bear) Inc. | Motel Pictures Inc for When St Christopher Sleeps | |
| Amberwood Productions Inc. for My Teen Genie | Mountain Road Distribution Inc. | |
| Anagram Pictures Inc. for Four Minutes | Mountain Road Pictures, Inc. | |
| Anaid Developments Incorporated for Natural Disasters | Mr. D. Productions Limited | |
| Anaid Entertainment, Inc. for Infidelity Inc. | Muddy Water Productions Inc. | |
| Anchor Point Pictures Inc | Mulholland Development Inc | |
| Andromeda (II) Productions Ltd. | Mulmur Feed Co., Ltd. | |
| Andromeda Productions Ltd. | Mulmur Let Coast Productions, Inc. | |
| Angel Entertainment Corporation | Mulmur's One Week Inc | |
| Angel on Campus Productions Limited | Mustard Pancake Productions | |
| Animal Tales Productions Inc. | Mutant X Productions III Limited | |
| Anne Carlucci Productions Inc | Mutant X Productions Ltd. | |
| Annuit Coeptis Development Inc for Held Hostage | M-Ways II Productions Corp. | |
| Annuit Coeptis Development Inc for Wedding Dance | M-Ways Productions Corp. | |
| AP Soul Productions, Ltd. | My History Productions Inc. | |
| AP&J Holdings, Inc. | Mystery Wheels Productions Inc. | |
| APB Pictures Inc for Echo | Mystic Point Productions Inc. for Mystic Point | |
| APB Pictures Inc for Prom Knurd | Mystic Point Productions, Inc for The Man Who Invented Christmas | |
| Applecreek Productions Inc for Black Ice | Myth Quest Productions (Alberta) Inc. | |
| Ardmore Cyclops Productions, Ltd. | Myth Quest Productions Inc. | |
| Ardmore Egg Company Ltd. | Nation Buuilding Productions Inc. | |
| Artec Media II Inc | Nelvana Limited for Jerkey Turkeys | |
| Artec Media Inc. | Nelvana Limited for Life With Boys | |
| Associated Prds Ltd. for Boxing Day:The Tommy Burns Story | Nelvana Limited for Stevie Diamond Mysteries | |
| Associated Producers for Spadina | Nelvana Limited for Stuff | |
| Associated Producers Ltd. For Foster Family | Nelvana Limited for The Eleventh Hour | |
| Associated Producers Ltd. for Spadina | Nelvana Limited for The Haunting of Alaizabel Cray | |
| Associated Producers Ltd. for Time Travel Kids | Netherwood Film Productins, Inc. for Manhunt | |
| Asylum Productions Alberta Inc. | Network Pictures Ten Inc. for The Life and Times of Ron Lancaster. | |
| Atlantic 15 Productions Inc. | Nevernever Productions Inc. | |
| Atlantic 4 Productions Inc. | New Kingdom Productions Ltd for The Kult | |
| Automatic Pictures Inc | New Real Films for Leslie | |
| Avanti Pictures Corp. for Cold Clear Morning | NGN Fighter Productions Inc | |
| Avi Ronn Productions, Inc. | Nicey Nice (Copperheart) Productions Inc. | |
| B Team Productions (Ontario), Inc. | Nine Mile Productions, Inc. | |
| Baby Vision II Inc. | No Equal Ent. for the project Six Months and a Day | |
| Baby Vision Inc. | No Equal Entertainment for Big in the 80s | |
| Back Alley (Exposed) Inc. | No Equal Entertainment for Moon Knight | |
| Back Alley Durham 3 Films, Inc. | No Equal Entertainment for International Idol | |
| Back Alley Film Productions Ltd. | No Equal Entertainment Inc for It's Good Stuff | |
| Backroad Films Corporation for Bite the Stars | No Equal entertainment Inc. for The List | |
| Backroad Films Corporation for Flesh and Blood | No Equal Entertainment Inc. for the project Spadework | |
| Bad Astronaut, Inc. for Legacy | No Equal Entertainment, Inc. for Reena | |
| Bad Astronaut, Inc. for story consuting services only onRoller Town | Nomadic Pictures Corp. for Murder at the Presidio | |
| BAGB Productions Inc. | Noodle Productions Inc for Resistance | |
| Bagman (2009) Inc | Norfolk International Ltd. | |
| Balkan Films Inc. | North Central Films III Inc | |
| Bam-O Productions, Inc. | North Central Films IV Inc. | |
| Barlin Productions Inc. | North Central Films Two Inc. | |
| Barna-Alper Productions Inc. | North of 60 Movie Six Inc. | |
| Bauman Productions Inc for Growing the Big One | North South Productions Incorporated | |
| Bauman Productions Inc for Stranger With My Face | Northwood Productions Inc for Dick Harmony | |
| Bauman Productions Inc forChristmas in Canaan | Northwood Productions Inc for Grizzlies | |
| Bauman Productions, Inc. for Bond of Silence | Not Fade Away Films Inc. | |
| Beast Productions Inc. | Nothing Inc. | |
| Beastly Vision Inc. | Nowhere to Run Productions Inc. | |
| Becoming Human Pictures Inc. | NTM II Productions Inc. | |
| Bedbugs Films for The Masturbators (SC Only) | NTM III Productions Inc | |
| Being Erica II Productions, Limited for Being Erica, Season II | NTM Productions Inc. | |
| Best Years 2 Productions, Inc. | NTM V Productions Inc. for Comedy Inc. - Season V | |
| Best Years Productions Inc. | Nutshell Productions Ltd. | |
| Beyond Entertainment Inc | Oasis Productions Inc. | |
| BF II Productions Incorporated | Obitz Productions Inc. | |
| Big Brain Productions, Inc. | Ocean Entertainment for Foo's Paradise | |
| Big Firm II Productions Ltd. | Off Road Films Inc. | |
| Big Green Hat Productions Inc. | Oil Rigger Productions Inc. | |
| Big Motion Pictures Ltd. | Omni Film Drama Development, Ltd. | |
| Big Soul Productions, Inc. | Omni Film Prod. Ltd for Running on a Dream, 25 years after Terry Fox | |
| Bikers II Productions, Inc. | Omni Film Productions Limited and Booming Out: Rebuilding The World | |
| Bikers IV Productions Inc | Omni Film Productions Limited and Key to the Midway | |
| Billable Hours II Productions Limited | Omni Film Productions Limited and Missing Sarah | |
| Billable Hours III Productions Limited | Omni Film W8 Development, Ltd. | |
| Billable Hours Productions Limited | One Ocean Productions, Inc. | |
| Bishari Film Prod., Inc.re: AQSA-Life & Death, Between Two Worlds | One Pound One Productions Inc. | |
| Bishari Film Productions, Inc for Nanny Business | Onkle Bongo Production, Inc. for House Party | |
| Bishari Film Productions, Inc. | OP Beach I Inc for Falcon Beach: The Series | |
| Bits & Pieces Picture Company Ltd. | OP Beach II Inc. | |
| Bitten Productions Inc. | OP Development Inc for Bury My Heart | |
| Black Box Films for story consulting services only on AITI | OP Development Inc. | |
| Black Friday Productions Inc. | OP Development Inc. for Falcon Beach:The Series | |
| Blackstone Productions Inc | OP Development Inc. for the tv project Cricket | |
| Blake Holsey Productions Inc. | OP Mysteries Inc. | |
| Blank of the Dead Productions Inc | Opportunity Knox Inc for Grown Up Movie Star | |
| Blind Spot Pictures | Optic Nerve Films Inc for The Shooting Stage | |
| Blue Fez Productions | Orca Productions Inc. | |
| Blue Lizard Productions Inc. for the project Hot Wheels | Original Pictures Inc. | |
| Blue Murder II Productions Inc. | Original Pictures Inc. (The Tribune & Advocate) | |
| Blue Murder III Productions Inc. | Out of Whack Productions Inc | |
| Blue Murder IV Productions Inc. | P Cubed Inc. | |
| Blue Productions Inc. | P Falls 3 Productions Inc. | |
| BMA Productions Inc | P.W.K. Productions Inc. | |
| Bo Go II Productions, Inc. for Bo On the Go II | PA Productions (Development) Inc | |
| BO Series, Inc. | Panacea Entertainment | |
| Bombs Away Productions Inc | Pangaryk Productins, Inc. for Redlaw | |
| Bonfire Pictures for In Flanders Fields | Papa Alpha Productions Inc. | |
| Bookey's Mark Inc. | Paperny Films Development, Inc. | |
| BookShorts, Inc. & BookShorts Literacy Program | Paradark Films Inc for Mrs. Lee | |
| Booky III Inc | Paranoid Pictures, Inc. | |
| Border Season Three, Inc. | Parole Productions Inc | |
| Border Season Two , Inc. | Parole Productions Inc. | |
| Brass 1 Productions, Inc. | Patrick Stark | |
| Brass Productions Inc | PB Productions II Inc for A Neighbor's Secret | |
| Bread and Butter II Productions Inc | PE Productions Inc | |
| Bread and Butter Productions Inc. | Peace Arch Television Ltd. | |
| Breakthrough Films & Television Inc. | Peace Country Films Ltd | |
| Breakthrough Films & Television Inc. | Pearl Productions for The Colony of Unrequited Dreams | |
| Breakthrough Films & Television Inc. for Creepsville | Pebblehut Doc IV Inc. | |
| Breakthrough Films & Television Inc. for Easton Meets West | Pebblehut DOC Series Inc. | |
| Breakthrough Films & Television Inc. for Galaxy Racers | Pebblehut F.B Eye Inc. | |
| Breakthrough Films & Television Inc. for Less Than Kind Season 2 | Pebblehut Too Inc. for Raven aka Midnight Dreary | |
| Breakthrough Films & Television Inc. for Rachel's Dad | Pebblehut Too Inc. for Roughing it in the Bush | |
| Breakthrough Films & Television Inc. for Shadow Island Mysteries | Pegasus Productions II Inc. | |
| Breakthrough Films & Television, Inc. for Less Than Kind III | Pegasus Productions III Inc | |
| Breakthrough Films & Television, Inc. for Recipe for Love | Pegasus Productions Inc. | |
| Bridal Fever Productions Inc | Pegasus Productions IV Inc. | |
| Brightlight Pictures Development Inc. | Pegasus Productions V, Inc. | |
| Brothers 4 Television Inc. | Penflo Productions (1), Inc. for Hiccups | |
| Buffalo Gal Pictures Development Inc. | Penflo Productions, Inc. | |
| Burke and Burke Inc for City Suites | Perfect Child Productions Inc. | |
| C/P Club Productions Inc. | Perfect Circle Productions Ltd | |
| C/P Crimes Productions Inc. | Perfect Stranger Productions Inc | |
| C/P Voices Productions Inc | Peripheria for Categorical Imperative | |
| Calder Road Films Inc | PHD Productions for Bones | |
| Calder Road Films, Inc. for The Death of Sweet Mister | Picnic Communications, Inc. | |
| Cam Entertainment & Force One Television Productions | Pictou Twist Pictures, Inc. | |
| Canada Wild Productions Ltd. | Pink Sky Entertainment Inc for A Date to Remember | |
| Canadian Accents (Famously Pilot) Inc. | Pink Sky Entertainment, Inc. for Critical Incident | |
| Canadian Accents (Is It Art) Productions Inc. | Planet of Colleen Productions, Inc. | |
| Canadian Accents Inc for A Perfect Hormony | Pocket Change Films Ltd for At Home By Myself... With You | |
| Canadian in Hollywood Productions Inc. | Pope Productions Ltd. | |
| Canadian Songwritrers Hall of Fame 4th Annual Gala | Portfolio Entertainment Inc. for The Cat in the Hat Knows a Lot About That - Interstitials | |
| Capitalism Works, Inc for Capitalism Works, Honest | Post Mortem Productions Inc | |
| Capri Films Inc for Muskoka | Prairie Dog Film & Television Ltd. | |
| Capri Films Inc. for America's Sweetheart | Prairie Pants Production III Inc. | |
| Capri Films Inc. for Burden of Desire | Prairie Pants Productions II Inc. | |
| Capri Films Inc. for High Rise | Prairie Pants Productions III Inc. | |
| Capri Films Inc. for Lives of the Saints | Prairie Pants Productions Inc. | |
| Capri Films Inc. for Star Suck | Prairie Pants Productions IV | |
| Capri Films Inc. for The Knight & the Loathly Lady | Prairie Pants Productions V Inc. | |
| Capri Films Inc. for Villeneuve | Prairie Pants Productions VI, Inc. | |
| Capri Films, Inc. for Adam First | Principia Productions Ltd for Bre-X: From Gold to Dust | |
| Capri Films, Inc. for Fashion Week | Prometheus Productions, Ltd for Takoa Tanabe | |
| Capri Films, Inc. for Forensic Nurse | Propheads Productions, Ltd. | |
| Capri Lives Productions Inc for 'Noir' Series | Prospector Films for Residential Schools | |
| Captain L Productions Inc. | Prospero Entertainment Group Inc. for The Giver | |
| Cardinal Film 04, Inc. | Protocol (Brewery) Productions Inc. | |
| Cardinal Film 11, Inc. for FU2 | Protocol (New Girl) Productions Inc. | |
| Carl Squared Productins IV Inc. Episodes 53-65 | Protocol (Saddle Club) Productions 2 | |
| Carlo Rota Productions Inc for Much Ado About Nothing | Protocol (Saddle Club) Productions 3, Inc. | |
| Carol Reynolds Productions Inc. | Protocol (Train 2) Productions Inc. | |
| Cashing In II, Inc | Protocol (Train 3) Productions Inc. | |
| Casting Couch IV Productions Inc. | Protocol (Train) Productions Inc. | |
| Catalyst Entertainment (Productions) Inc. | Protocol Beat Productions Inc | |
| Caught Films, Inc. | Protocol Entertainment Inc. | |
| CCI Development Inc for Cracked | Punk Films, Inc. for The Diary of Laura's Twin | |
| CCI Productions Inc. for a co. to be incorporated for Dinosapien II | Pure Evil Productions Inc | |
| CCI Productions Ltd for Artzooka | Quant Productions Inc. | |
| Cedar Meadows Productions, Inc. | Quiet Revolution Pictures Inc. (for story consulting only) | |
| Centillion Productions, Ltd. | QVF 2007 Productions Inc for Daniel's Daughter | |
| Certain Films, Ltd. | QVF 2007 Productions Inc for When You Listen | |
| Chain of Title Holdings Ltd. | QVF Inc for Daniel's Daughter | |
| Changing Houses Productions Inc | QVF Inc for The Last Rainmaker | |
| Chap-Elle Productions Inc for The Ethiopian Mantis | QVF Inc for The National Tree | |
| Chap-elle Productions, Inc. for Spring | QVF Inc for When You Listen | |
| Chart Topping Productions Inc | QVF Inc. for Bleeders | |
| Chasing Tales Productions Inc | QVF Inc. for Fairfield Road | |
| Chesler/ Perlmutter Productions Inc. | QVF, Inc. for Last Seen Alive | |
| Chessman Park Productions Limited | Rabbit Fall Films Series 2, Inc. | |
| Chiaro Productions, Inc. | Rabbit Falls Films Series 3, Inc. | |
| Chic Productions Inc/M.S.I. Entertainment/CHIC - Drama T.V. | Racer Dogs (Canada) Productions, Inc. for Racer Dogs | |
| Choice Films Inc. | RAG TV 2 Inc. | |
| Chris Zimmer | RAG TV 3 Inc. | |
| Christmas in Wonderland Productions Inc | Raise The Barre Films, Inc. | |
| Christmas Town Productions Inc | Randolph Films Inc | |
| Cineast Screen Development, Ltd. | Really Big Bug Movies Ltd. | |
| Cinefocus Canada Productions Inc. | Red Cedar Films, Inc. for Bow Grip | |
| CinImage Films Inc. | Red Green Productions Inc. | |
| CinImage Productions, Inc. | Red Green Productions XI Inc. | |
| Circling the Drain Productions Inc. | Red Green Productions XII Inc. | |
| Circus II Productions Inc. | Red Green Productions XIII Inc. | |
| Clarence Square Pictures Inc. | Red Green Productions XIV Inc. | |
| Clause Productions Inc | Red Green Productions XV Inc. | |
| Clique Pictures Inc for Get Happy SC Only | Red Queen Productions, Inc. for Dish | |
| Coach Productions Inc | Redcloud Studios, Inc. | |
| Code 2 Productions Inc for Naughty, Naughty Pets II | Reel Girls Media | |
| Code 2 Productions Inc. for Ivy & Dummy | Reel Iris Productions Inc. | |
| Code 2 Productions, Inc. for The Classroom | Renegade Press Productions III Inc. | |
| Code 2 Productions, Inc. for Wide World of Webb | Renegade Press Productions Inc. | |
| Code 2 Productions, Inc. for the Freshman | Renegade Press Productions IV Inc. | |
| Code Talk Productions Inc. | Renegade Press Productions V, Inc. | |
| Code2 Productions Inc. | Repeat Productions, Inc. | |
| Code2 Productions Inc. | Republic of Doyle Pilot Productins, Inc. | |
| Code2 Productions Inc. for Delilah and Julius | Republic Season 1, Inc. | |
| Cold Medicine Productions Season 1, Inc. | Republic Season 1, Inc. & Malachy Season 1, Inc. | |
| Cold Squad V Productions Inc. | Rescued Horse Season III, Inc. | |
| Cold Squad VI Productions Inc. | Rescued Horse Season One, Inc. | |
| Cold Squad VII Productions Inc. | Rescued Horse Season Two, Inc. | |
| Collector Four Productions Inc | Resonating Films Inc for Darren's Story | |
| Collideascope Digital Entertainment for PGTV | Retail Productions, Inc. | |
| Comedy TV 09, Inc. | Reunion Pictures Development Inc | |
| Comfortable Productions, Inc. | Rezolution Pictures International, Inc. | |
| Comic Genius Live Productions | RGB Productions Inc. | |
| Coneybears Stories, Inc. | RGB Productions Inc. for Heartland Medical | |
| Connor Undercover I, Inc. | Rhombus Media Inc. | |
| Connor Undercover II Inc | Richard Blonski for The Summer We Ran | |
| Conquering Lion Pictures for King of the Royals | Richard Lowry Productions Inc | |
| Conquering Lion Pictures, Inc. for The Collectors | Richmond Street films II, Inc | |
| Construct III Productions Inc. | Rick Mercer Report III | |
| Construct IV Productions Inc. | Rick Mercer Report IV Inc. | |
| Construct V Productions Inc. | Rick Mercer Report V | |
| Contradiction Films Development Inc | Rick Mercer Report VI, Inc. | |
| Cookie Jar Development Inc for Dinosaur Cove | Rick Mercer Report VII | |
| Cookie Jar Development Inc. | RIP Productions (Alberta) Inc. | |
| Cookie Jar Development Inc. for Rooka Tooka | Rivercross Ranch Season One, Inc. | |
| Cookie Jar Development Inc. for Go Go Action Force | Riverworld Productions Inc. | |
| Cookie Jar Development Inc. for Henry's List | R-Man Productions Inc. | |
| Cookie Jar Development Inc. for Tadpole | Robot K Productions Inc | |
| Cookie Jar Development Inc. for Tod Squad | Robson Arms III Productions Ltd. | |
| Cookie Jar Development Inc., for Untitled Ann Austen Project #1 | Robson Arms Productions Inc | |
| Cookie Jar Development Inc., for Untitled Ann Austen Project #2 | ROFLMAO Productions, Inc for Pure Pwnage | |
| Cookie Jar Development Inc., for Untitled Blake and Jackson Project | Roma Productions, Ltd. | |
| Cookie Jar Development, Inc for Puppet Hamster Band | Roy Krost Productions Ltd. | |
| Cookie Jar Development, Inc for Star Force | Rugged Media West. for the story editing on Foot It | |
| Cookie Jar Development, Inc for Untitled Rob Loos Project | Running Man Productions (Canada) Inc | |
| Cookie Jar Development, Inc for Abracadabra | S&S Productions Inc. | |
| Cookie Jar Development, Inc for Wonderland | S&S Productions Inc. | |
| Cookie Jar Development, Inc for Zenda - (Live Action) | S. Portrait Productions Inc. | |
| Cookie Jar Development, Inc. for The Living Garden | Sacred Balance Productions Inc. | |
| Cookie Jar Development, Inc. for Untitled Ann Austen Project #1 | Sacred Explorations, Inc. | |
| Cookie Jar Development, Inc. for Kung Fu Dino Posse | Sad Glasses Productions, Inc. for Dan For Mayor | |
| Cookie Jar Development, Inc. for Next Door Ninja | Safehaven Productions Inc. | |
| Cookie Jar Development, Inc. for Tales From Cryptville | Saigon Pictures Limited | |
| Cookie Jar Development, Inc. for Untitled DJ Project | Sanctuary 2 Productions, Ltd. | |
| Cookie Jar Development, Inc. for Vampirates | Sanctuary I Productions, Ltd. | |
| Cookie Jar Development, Inc. for Zenda | Sara McIntyre for Two Indians Talking | |
| Coolbrook Productions | Sarrazin Couture Entertainment Inc. | |
| Coolbrook Productions | Sarrazin Productions Inc. | |
| Copperheart Entertainment Inc for Lost Girls | Savi Development Inc. and Thunderbird Development Inc. | |
| Copperheart Entertainment Inc for Owls in the Family | Savi Development Inc. for Chinatown Diaries | |
| Copperheart Entertainment Inc. for Splice | Savi Development Inc. for Crusade | |
| Copperheart Entertainment, Inc. for Ginger Snaps | Savi Development Inc. for Handiwork | |
| Copperheart Entertainment, Inc. for Nobody | Savi Development Inc. for Slow Boat to China | |
| Copperheart Entertainment, Inc. for Permission | Savi Development Inc. for The Baby Game | |
| CORE / 22 Chaser Production Limited | Savi Development Inc. for The Friends of Dottie Cobb | |
| Corsair Entertainment Corp for Goodbye Curry (SC) | Saving Grace Productions, Inc. | |
| Corvid Pictures Inc | Schafer Thurling Prds Ltd. for On The Blood | |
| Costume & Production Services Inc. | Scintilla Entertainment Inc | |
| Cradle Will Fall Productions Inc. | Screen Door (MVP) Productions Inc. | |
| Creative Anarchy | Screen Door Inc. | |
| Creative Atlantic Communications Ltd for This Old Haunt | Screen Siren Pictures Inc for Breaking Ranks | |
